<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet</title>
	<atom:link href="http://cometsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cometsolutions.com</link>
	<description>The performance engineering workspace.</description>
	<lastBuildDate>Thu, 10 May 2012 15:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comet featured in CINCINNATI ENQUIRER</title>
		<link>http://cometsolutions.com/2012/03/comet-featured-in-cincinnati-enquirer/</link>
		<comments>http://cometsolutions.com/2012/03/comet-featured-in-cincinnati-enquirer/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=430</guid>
		<description><![CDATA[&#8220;Our focus is what we like to call performance engineering. Using the computer to understand the performance of a product while it&#8217;s still in the design stage.&#8221; &#8220;We&#8217;re looking to expand pretty tremendously. I can safely say our success in China is creating jobs here.&#8221; DAN MEYER President and CEO of Comet Solutions Inc. Read the Cincinnati Enquirer Article here.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our focus is what we like to call performance engineering. Using the computer to understand the performance of a product while it&#8217;s still in the design stage.&#8221;</p>
<p>&#8220;We&#8217;re looking to expand pretty tremendously. I can safely say our success in China is creating jobs here.&#8221;</p>
<p><strong>DAN MEYER</p>
<p>President and CEO of Comet Solutions Inc.</strong></p>
<p>Read the Cincinnati Enquirer Article <a href="http://cometsolutions.com/wp-content/uploads/2012/03/Comet_Cincinnati_Enquirer_Dec_28_2011.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2012/03/comet-featured-in-cincinnati-enquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Featured in Winter 2012 MSC Software Magazine</title>
		<link>http://cometsolutions.com/2012/03/comet-featured-in-winter-2012-msc-software-magazine/</link>
		<comments>http://cometsolutions.com/2012/03/comet-featured-in-winter-2012-msc-software-magazine/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=422</guid>
		<description><![CDATA[The long desired goal of simulation-driven design has been to enable engineering analysts to focus on achieving the product’s functional requirements starting early in the R&#038;D cycle. By putting simulation analysts in control of the “engineering geometry” starting at the conceptual design stage, reusing CAE best practices, and automating highly manual and repetitive design simulation...]]></description>
			<content:encoded><![CDATA[<p>The long desired goal of simulation-driven design has been to enable engineering analysts to focus on achieving the product’s functional requirements starting early in the R&#038;D cycle. By putting simulation analysts in control of the “engineering geometry” starting at the conceptual design stage, reusing CAE best practices, and automating highly manual and repetitive design simulation tasks, performance simulation results can finally drive critical new product development decisions.</p>
<p>Read the MSC Software Magazine <a href="http://cometsolutions.com/wp-content/uploads/2012/03/Comet_Cincinnati_Enquirer_Dec_28_2011.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2012/03/comet-featured-in-winter-2012-msc-software-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CIMdata report available on Realizing Full Benefits of Simulation with Intelligent Templates.</title>
		<link>http://cometsolutions.com/2012/03/keynote-presentation-by-malcolm-panthaki-at-the-cimdata-plm-road-map-2011/</link>
		<comments>http://cometsolutions.com/2012/03/keynote-presentation-by-malcolm-panthaki-at-the-cimdata-plm-road-map-2011/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=409</guid>
		<description><![CDATA[The Democratization of Simulation with Intelligent Templates Realizing the Full Benefits of Simulation &#8211; A CIMdata Report &#8220;Intelligent Templates” present an extremely innovative concept in product development that focuses on a reusable framework for managing product information and simulations of product performance. Simulation is made available to a wider audience of product developers in a...]]></description>
			<content:encoded><![CDATA[<p>The Democratization of Simulation with Intelligent Templates Realizing the Full Benefits of Simulation &#8211; A CIMdata Report</p>
<p>&#8220;Intelligent Templates” present an extremely innovative concept in product development that focuses on a reusable framework for managing product information and simulations of product performance. Simulation is made available to a wider audience of product developers in a reliable way that does not require them to be experts in specific simulation applications.</p>
<p>This report draws on numerous customer case studies presented by Comet Solutions&#8217; CTO and VP of Customer Success Malcolm Panthaki at the CIMdata PLM Road Map 2011.</p>

<p>Yes, I would love a copy of the CIMdata report.</p>
<!-- Fast Secure Contact Form plugin 3.1.4.1 - begin - FastSecureContactForm.com -->
<div id="FSContact1" style="width:375px;">
<form action="http://cometsolutions.com/feed/#FSContact1" id="si_contact_form1" method="post">
<div style="text-align:left;">
<span class="required"> *</span>(denotes required field)
   </div>

         <div>
               <input type="hidden" name="si_contact_CID" value="1" />
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_name1">Name:<span class="required"> *</span></label>
        </div>
        <div style="text-align:left;">
                <input style="text-align:left; margin:0;" type="text" id="si_contact_name1" name="si_contact_name" value=""  size="40" />
        </div>

        <div style="text-align:left; padding-top:5px;">
                <label for="si_contact_email1">E-Mail Address:<span class="required"> *</span></label>
        </div>
        <div style="text-align:left;">
                <input style="text-align:left; margin:0;" type="email" id="si_contact_email1" name="si_contact_email" value=""  size="40" />
        </div>

<div style="text-align:left; padding-top:2px;">
  <input type="hidden" name="si_contact_action" value="send" />
  <input type="hidden" name="si_contact_form_id" value="1" />
  <input type="submit" id="fsc-submit-1" style="cursor:pointer; margin:0;" value="Submit" /> 
</div>

</form>
</div>
<!-- Fast Secure Contact Form plugin 3.1.4.1 - end - FastSecureContactForm.com -->
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2012/03/keynote-presentation-by-malcolm-panthaki-at-the-cimdata-plm-road-map-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Solutions Increases Sales by 150% Over Previous Year</title>
		<link>http://cometsolutions.com/2012/03/comet-solutions-increases-sales-by-150-over-previous-year/</link>
		<comments>http://cometsolutions.com/2012/03/comet-solutions-increases-sales-by-150-over-previous-year/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=398</guid>
		<description><![CDATA[Comet Solutions, Inc., the innovative provider of Comet® software for model-based concept engineering starting early in the product design cycle, today announced that its sales increased by more than 150% in 2011 over 2010, with half of its business coming from Asia. New customer orders accounted for 70% of the company’s global revenue, with revenue...]]></description>
			<content:encoded><![CDATA[<p><span><span></span><br />
Comet Solutions, Inc., the innovative provider of Comet® software for model-based concept engineering starting early in the product design cycle, today announced that its sales increased by more than 150% in 2011 over 2010, with half of its business coming from Asia. New customer orders accounted for 70% of the company’s global revenue, with revenue in China alone exceeding 220% growth. In addition, the company announced new customer wins and the opening of an office in Southfield, Michigan.</span></p>
<h3>Download the press release <a href="http://cometsolutions.com/wp-content/uploads/2012/03/Comet_Growth_2011_Release.pdf">here</a>.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2012/03/comet-solutions-increases-sales-by-150-over-previous-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Solutions Closes $4 Million Series C Capital Round</title>
		<link>http://cometsolutions.com/2012/03/comet-solutions%c2%ae-closes-4-million-series-c-capital-round/</link>
		<comments>http://cometsolutions.com/2012/03/comet-solutions%c2%ae-closes-4-million-series-c-capital-round/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=392</guid>
		<description><![CDATA[Comet Solutions, Inc., the innovative provider of Comet® software for model-based concept engineering starting early in the product design cycle, is pleased to announce the closing of a $4 million Series C equity capital round. The company’s last round of Series B financing closed in December 2009. This round of investment is being led by...]]></description>
			<content:encoded><![CDATA[<p><span><br />
Comet Solutions, Inc., the innovative provider of Comet® software for model-based concept engineering starting early in the product design cycle, is pleased to announce the closing of a $4 million Series C equity capital round. The company’s last round of Series B financing closed in December 2009. This round of investment is being led by current investor Athenian Venture Partners and comprises a syndicate including new investor Sun Mountain Capital, current investor Tri-State Growth Capital Fund and several other new individual co-investors. The capital will be used primarily to expand resources and activities in<br />
sales, marketing, and customer support.</span></p>
<h3>Download the press release <a href="http://cometsolutions.com/wp-content/uploads/2012/03/Comet_Series_C_Release.pdf">here</a>.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2012/03/comet-solutions%c2%ae-closes-4-million-series-c-capital-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceClaim® Announces Integration with Comet®</title>
		<link>http://cometsolutions.com/2011/10/spaceclaim-and-comet-announce-integration/</link>
		<comments>http://cometsolutions.com/2011/10/spaceclaim-and-comet-announce-integration/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=129</guid>
		<description><![CDATA[Effective October 1, the latest release of the Comet software suite now provides an adaptor to SpaceClaim Engineer v2011+. The Comet adaptor and unique Active Tags Application enables CAE engineers to utilize geometry modified and/or created in the SpaceClaim environment within automated simulation processes created in the Comet Performance Engineering Workspace. Design geometry can be...]]></description>
			<content:encoded><![CDATA[<p>Effective October 1, the latest release of the Comet software suite now provides an adaptor to SpaceClaim Engineer v2011+. The Comet adaptor and unique Active Tags Application enables CAE engineers to utilize geometry modified and/or created in the SpaceClaim environment within automated simulation processes created in the Comet Performance Engineering Workspace. Design geometry can be imported into SpaceClaim from any of the major CAD systems, healed and de-featured/abstracted for use in downstream structural and thermal meshing tasks in Comet.</p>
<h2>To see a web demonstration of Comet&#8217;s integration with SpaceClaim, go  </h2>
<h2>Download the press release <a href="http://cometsolutions.com/wp-content/uploads/2011/10/Comet-SpaceClaim-Integration-1011.pdf">here</a>.</h2>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2011/10/spaceclaim-and-comet-announce-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Solutions presents at SPIE Conference</title>
		<link>http://cometsolutions.com/2011/08/comet-solutions-presents-at-spie-conference/</link>
		<comments>http://cometsolutions.com/2011/08/comet-solutions-presents-at-spie-conference/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=100</guid>
		<description><![CDATA[August 21-25th: SPIE Optics &#38; Photonics Conference San Diego, Ca. Joint Presentation with Steve Coy of MZA Associates/Timelike Systems on August 25th: &#8220;Extending Comet&#8217;s workspace for STOP analysis through the integration of the WaveTrain Wave Optics software&#8221; Download the presentation MBSE for Laser DE Systems &#8211; SPIE 2011. Click here for the white paper: SPIE...]]></description>
			<content:encoded><![CDATA[<p>August 21-25th: SPIE Optics &amp; Photonics Conference San Diego, Ca.</p>
<p>Joint Presentation with Steve Coy of MZA Associates/Timelike Systems on August 25th: &#8220;Extending Comet&#8217;s workspace for STOP analysis through the integration of the WaveTrain Wave Optics software&#8221;</p>
<h2>Download the presentation <strong><a href="http://cometsolutions.com/wp-content/uploads/2011/08/MBSE_for_Laser_DE_Systems_SPIE-2011_08.25.11.pdf">MBSE for Laser DE Systems &#8211; SPIE 2011</a></strong>.<br />
Click here for the white paper: <strong><a href="http://cometsolutions.com/wp-content/uploads/2011/08/SPIE-2011-Paper-Panthaki_Coy-Model-Based-Engineering.pdf">SPIE 2011 Model-Based Engineering</a></strong>.</h2>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2011/08/comet-solutions-presents-at-spie-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet highlights Thermal Workshop &amp; STOP applications at NASA TFAWS 2011</title>
		<link>http://cometsolutions.com/2011/08/comet-debuts-space-claim-integration-at-nasa-tfaws-2011/</link>
		<comments>http://cometsolutions.com/2011/08/comet-debuts-space-claim-integration-at-nasa-tfaws-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=14</guid>
		<description><![CDATA[August 15-19th: 2011 NASA Thermal and Fluids Analysis Workshop (TFAWS) Newport News, VA Comet highlights Thermal Workshop &#38; STOP applications and previews SpaceClaim integration at NASA TFAWS 2011 Malcolm Panthaki of Comet Solutions and Doug Bell of C&#38;R Technologies conducted a joint presentation and demonstration on the application of Thermal Workshop and SpaceClaim to typical...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">August 15-19th: 2011 NASA Thermal and Fluids Analysis Workshop (TFAWS)</p>
<p style="text-align: left;">Newport News, VA</p>
<p>Comet highlights Thermal Workshop &amp; STOP applications and previews SpaceClaim integration at NASA TFAWS 2011</p>
<p>Malcolm Panthaki of Comet Solutions and Doug Bell of C&amp;R Technologies conducted a joint presentation and demonstration on the application of Thermal Workshop and SpaceClaim to typical thermal analysis requirements for space systems. Mr. Panthaki and Mr. Salvatore Scola also demonstrated the application of Comet/Optronics (STOP) for design analysis of space systems sensors. See presentations here.</p>
<h2>Download the presentation on Comet/Thermal Workshop and Space Claim integration <a href="http://cometsolutions.com/wp-content/uploads/2011/08/TFAWS-2011-Comet-TW-Workshop.pdf">here</a>.</h2>
<h2>Download the presentation on NASA Langley application of Comet/Optronics (STOP) <a href="http://cometsolutions.com/wp-content/uploads/2011/08/NASA-Langley-Comet-STOP-LHe-Dewar-.08.18.11.pdf">here</a>.</h2>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2011/08/comet-debuts-space-claim-integration-at-nasa-tfaws-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Group names Comet Solutions &#8216;Cool Vendor&#8217;</title>
		<link>http://cometsolutions.com/2010/05/gartner-group-names-comet-solutions/</link>
		<comments>http://cometsolutions.com/2010/05/gartner-group-names-comet-solutions/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cometsolutions.com/?p=247</guid>
		<description><![CDATA[Comet Solutions addresses one of the most difficult and under-served challenges in product development today. While other software providers promote their capabilities to address this challenge, the Comet Solutions approach is more modern, much easier to deploy and use, and more cost effective than software Gartner has seen prior. Download the press release here.]]></description>
			<content:encoded><![CDATA[<p>Comet Solutions addresses one of the most difficult and under-served challenges in product development today. While other software providers promote their capabilities to address this challenge, the Comet Solutions approach is more modern, much easier to deploy and use, and more cost effective than software Gartner has seen prior.</p>
<h2>Download the press release <a href="http://cometsolutions.com/wp-content/uploads/2011/10/Gartner-Press-Release.pdf">here</a>.</h2>
]]></content:encoded>
			<wfw:commentRss>http://cometsolutions.com/2010/05/gartner-group-names-comet-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

